<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AS3 Signals Tutorial</title>
	<atom:link href="http://johnlindquist.com/2010/01/21/as3-signals-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/</link>
	<description>The Bald Man Speaketh</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matt Stappler</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2226</link>
		<dc:creator>Matt Stappler</dc:creator>
		<pubDate>Fri, 25 Jun 2010 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2226</guid>
		<description>Very Nice thanks for that.</description>
		<content:encoded><![CDATA[<p>Very Nice thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2170</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2170</guid>
		<description>How to you survive without the datacentric features of flash builder 4and use FDT?&lt;br&gt;although I love the code gen stuff your video shows?</description>
		<content:encoded><![CDATA[<p>How to you survive without the datacentric features of flash builder 4and use FDT?<br />although I love the code gen stuff your video shows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: creatino</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2154</link>
		<dc:creator>creatino</dc:creator>
		<pubDate>Thu, 27 May 2010 16:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2154</guid>
		<description>Nice!</description>
		<content:encoded><![CDATA[<p>Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bindiry</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2080</link>
		<dc:creator>bindiry</dc:creator>
		<pubDate>Wed, 19 May 2010 14:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2080</guid>
		<description>What does the font used in FDT?</description>
		<content:encoded><![CDATA[<p>What does the font used in FDT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applied Arts Wire &#187; Another first day at Flash In The Can</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2079</link>
		<dc:creator>Applied Arts Wire &#187; Another first day at Flash In The Can</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2079</guid>
		<description>[...] see but I ended up on this one because of the presenter. I had seen John Lindquist (@johnlindquist) code, now I wanted to see him speak. His presentation was about 3D on the web; where it started and [...]</description>
		<content:encoded><![CDATA[<p>[...] see but I ended up on this one because of the presenter. I had seen John Lindquist (@johnlindquist) code, now I wanted to see him speak. His presentation was about 3D on the web; where it started and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hidrodixtion</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2078</link>
		<dc:creator>hidrodixtion</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2078</guid>
		<description>Hai Robert . Thanks so much for this tutorial, I really really like signal and will implement it ASAP =)</description>
		<content:encoded><![CDATA[<p>Hai Robert . Thanks so much for this tutorial, I really really like signal and will implement it ASAP =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmidahand</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2077</link>
		<dc:creator>jimmidahand</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2077</guid>
		<description>What are u editing in.</description>
		<content:encoded><![CDATA[<p>What are u editing in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrypaton.com &#187; Game development diary &#8211; Drive 2 &#8211; Part 3</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2076</link>
		<dc:creator>terrypaton.com &#187; Game development diary &#8211; Drive 2 &#8211; Part 3</dc:creator>
		<pubDate>Wed, 07 Apr 2010 02:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2076</guid>
		<description>[...] Penner (http://github.com/robertpenner/as3-signals) &#8211; I followed a tutorial at this link http://pv3d.org/2010/01/21/as3-signals-tutorial/. This is a fairly significant change to the internal communication of the game, it will help with [...]</description>
		<content:encoded><![CDATA[<p>[...] Penner (<a href="http://github.com/robertpenner/as3-signals" rel="nofollow">http://github.com/robertpenner/as3-signals</a>) &#8211; I followed a tutorial at this link <a href="http://pv3d.org/2010/01/21/as3-signals-tutorial/" rel="nofollow">http://pv3d.org/2010/01/21/as3-signals-tutorial/</a>. This is a fairly significant change to the internal communication of the game, it will help with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrypaton.com &#187; Game development &#8211; Drive 2 &#8211; Part 1</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2075</link>
		<dc:creator>terrypaton.com &#187; Game development &#8211; Drive 2 &#8211; Part 1</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2075</guid>
		<description>[...] Penner (http://github.com/robertpenner/as3-signals) &#8211; I followed a tutorial at this link http://pv3d.org/2010/01/21/as3-signals-tutorial/. This is a fairly significant change to the internal communication of the game, it will help with [...]</description>
		<content:encoded><![CDATA[<p>[...] Penner (<a href="http://github.com/robertpenner/as3-signals" rel="nofollow">http://github.com/robertpenner/as3-signals</a>) &#8211; I followed a tutorial at this link <a href="http://pv3d.org/2010/01/21/as3-signals-tutorial/" rel="nofollow">http://pv3d.org/2010/01/21/as3-signals-tutorial/</a>. This is a fairly significant change to the internal communication of the game, it will help with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signals = interesting alternative to events. &#124; NoisyDesign.com</title>
		<link>http://johnlindquist.com/2010/01/21/as3-signals-tutorial/#comment-2074</link>
		<dc:creator>Signals = interesting alternative to events. &#124; NoisyDesign.com</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://pv3d.org/?p=694#comment-2074</guid>
		<description>[...] http://pv3d.org/2010/01/21/as3-signals-tutorial/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pv3d.org/2010/01/21/as3-signals-tutorial/" rel="nofollow">http://pv3d.org/2010/01/21/as3-signals-tutorial/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
